DIVIDEND HISTORY
DIVIDEND HISTORY
DECLARED | EX-DIVIDEND DATE | RECORD DATE | PAYABLE DATE | AMOUNT PER SHARE(USD) |
11/13/2024 | 11/22/2024 | 11/22/2024 | 12/03/2024 | $0.21 |
09/11/2024 | 09/27/2024 | 09/27/2024 | 10/11/2024 | $0.21 |
05/10/2024 | 06/17/2024 | 06/17/2024 | 07/05/2024 | $0.21 |
02/08/2024 | 03/27/2024 | 03/28/2024 | 04/15/2024 | $0.20 |
Total Dividends in 2024: |
$0.83 |
|||
11/16/2023 | 11/21/2023 | 11/22/2023 | 12/01/2023 | $0.20 |
09/13/2023 | 09/28/2023 | 09/29/2023 | 10/12/2023 | $0.20 |
05/10/2023 | 06/15/2023 | 06/16/2023 | 07/05/2023 | $0.20 |
02/15/2023 | 03/30/2023 | 03/31/2023 | 04/14/2023 | $0.19 |
Total Dividends in 2023: |
$0.79 |
|||
11/17/2022 | 11/22/2022 | 11/23/2022 | 12/01/2022 | $0.19 |
09/14/2022 | 09/29/2022 | 09/30/2022 | 10/13/2022 | $0.19 |
05/11/2022 | 06/16/2022 | 06/17/2022 | 07/01/2022 | $0.19 |
02/16/2022 | 03/30/2022 | 03/31/2022 | 04/14/2022 | $0.18 |
Total Dividends in 2022: |
$0.75 |
|||
11/18/2021 | 11/23/2021 | 11/24/2021 | 12/02/2021 | $0.18 |
09/16/2021 | 09/29/2021 | 09/30/2021 | 10/14/2021 | $0.18 |
05/12/2021 | 06/17/2021 | 06/18/2021 | 07/02/2021 | $0.18 |
02/17/2021 | 03/29/2021 | 03/30/2021 | 04/16/2021 | $0.17 |
Total Dividends in 2021: |
$0.71 |
|||
11/18/2020 | 11/24/2020 | 11/25/2020 | 12/03/2020 | $0.17 |
09/16/2020 | 09/30/2020 | 10/01/2020 | 10/15/2020 | $0.17 |
05/13/2020 | 06/18/2020 | 06/19/2020 | 07/06/2020 | $0.17 |
02/04/2020 | 03/25/2020 | 03/26/2020 | 04/09/2020 | $0.17 |
Total Dividends in 2020: |
$0.68 |
|||
11/14/2019 | 11/27/2019 | 11/29/2019 | 12/06/2019 | $0.17 |
09/11/2019 | 10/02/2019 | 10/03/2019 | 10/17/2019 | $0.17 |
05/15/2019 | 06/19/2019 | 06/20/2019 | 07/05/2019 | $0.17 |
02/06/2019 | 03/27/2019 | 03/28/2019 | 04/11/2019 | $0.15 |
Total Dividends in 2019: |
$0.66 |
|||
11/15/2018 | 11/29/2018 | 11/30/2018 | 12/07/2018 | $0.15 |
09/12/2018 | 10/03/2018 | 10/04/2018 | 10/18/2018 | $0.15 |
05/16/2018 | 06/20/2018 | 06/21/2018 | 07/05/2018 | $0.15 |
02/07/2018 | 03/28/2018 | 03/29/2018 | 04/12/2018 | $0.15 |
Total Dividends in 2018: |
$0.60 |
|||
11/16/2017 | 11/28/2017 | 11/29/2017 | 12/08/2017 | $0.15 |
09/13/2017 | 10/05/2017 | 10/06/2017 | 10/20/2017 | $0.15 |
- | 06/20/2017 | 06/22/2017 | 07/06/2017 | $0.13 |
02/07/2017 | 03/28/2017 | 03/30/2017 | 04/13/2017 | $0.13 |
Total Dividends in 2017: |
$0.56 |
|||
11/17/2016 | 11/23/2016 | 11/28/2016 | 12/09/2016 | $0.13 |
09/21/2016 | 10/05/2016 | 10/07/2016 | 10/21/2016 | $0.13 |
05/11/2016 | 06/21/2016 | 06/23/2016 | 07/07/2016 | $0.13 |
02/10/2016 | 03/30/2016 | 04/01/2016 | 04/15/2016 | $0.13 |
Total Dividends in 2016: |
$0.52 |
|||
11/12/2015 | 11/24/2015 | 11/27/2015 | 12/11/2015 | $0.13 |
09/23/2015 | 09/30/2015 | 10/02/2015 | 10/16/2015 | $0.13 |
05/13/2015 | 06/23/2015 | 06/25/2015 | 07/09/2015 | $0.13 |
02/12/2015 | 03/26/2015 | 03/30/2015 | 04/13/2015 | $0.13 |
Total Dividends in 2015: |
$0.52 |
|||
11/11/2014 | 11/24/2014 | 11/26/2014 | 12/10/2014 | $0.13 |
09/24/2014 | 10/01/2014 | 10/03/2014 | 10/17/2014 | $0.13 |
05/06/2014 | 06/24/2014 | 06/26/2014 | 07/10/2014 | $0.13 |
02/11/2014 | 03/25/2014 | 03/27/2014 | 04/10/2014 | $0.13 |
Total Dividends in 2014: |
$0.52 |
|||
11/12/2013 | 11/20/2013 | 11/22/2013 | 12/06/2013 | $0.10 |
09/26/2013 | 10/03/2013 | 10/07/2013 | 10/18/2013 | $0.10 |
05/14/2013 | 06/26/2013 | 06/28/2013 | 07/12/2013 | $0.10 |
02/12/2013 | 03/26/2013 | 03/28/2013 | 04/11/2013 | $0.09 |
Total Dividends in 2013: |
$0.39 |
|||
11/11/2012 | 11/20/2012 | 11/23/2012 | 12/07/2012 | $0.09 |
- | 10/03/2012 | 10/05/2012 | 10/19/2012 | $0.09 |
- | 06/27/2012 | 06/29/2012 | 07/13/2012 | $0.09 |
- | 03/28/2012 | 03/30/2012 | 04/13/2012 | $0.08 |
Total Dividends in 2012: |
$0.35 |
|||
- | 11/22/2011 | 11/25/2011 | 12/09/2011 | $0.08 |
- | 10/05/2011 | 10/07/2011 | 10/21/2011 | $0.08 |
- | 06/29/2011 | 07/01/2011 | 07/15/2011 | $0.08 |
- | 03/30/2011 | 04/01/2011 | 04/15/2011 | $0.08 |
Total Dividends in 2011: |
$0.32 |
|||
- | 11/23/2010 | 11/26/2010 | 12/10/2010 | $0.08 |
- | 10/06/2010 | 10/08/2010 | 10/22/2010 | $0.08 |
- | 06/29/2010 | 07/01/2010 | 07/15/2010 | $0.08 |
- | 03/30/2010 | 04/02/2010 | 04/16/2010 | $0.08 |
Total Dividends in 2010: |
$0.32 |
|||
- | 11/23/2009 | 11/25/2009 | 12/10/2009 | $0.08 |
- | 10/07/2009 | 10/09/2009 | 10/23/2009 | $0.08 |
- | 06/30/2009 | 07/02/2009 | 07/16/2009 | $0.08 |
- | 04/01/2009 | 04/03/2009 | 04/17/2009 | $0.08 |
Total Dividends in 2009: |
$0.32 |
|||
- | 11/24/2008 | 11/26/2008 | 12/12/2008 | $0.08 |
- | 10/08/2008 | 10/10/2008 | 10/24/2008 | $0.08 |
- | 07/01/2008 | 07/03/2008 | 07/18/2008 | $0.08 |
- | 04/02/2008 | 04/04/2008 | 04/18/2008 | $0.08 |
Total Dividends in 2008: |
$0.32 |
|||
- | 11/28/2007 | 11/30/2007 | 12/14/2007 | $0.08 |
- | 10/10/2007 | 10/12/2007 | 10/26/2007 | $0.08 |
- | 07/03/2007 | 07/06/2007 | 07/20/2007 | $0.06 |
- | 04/03/2007 | 04/06/2007 | 04/20/2007 | $0.06 |
Total Dividends in 2007: |
$0.28 |
|||
- | 11/29/2006 | 12/01/2006 | 12/15/2006 | $0.06 |
- | 10/11/2006 | 10/13/2006 | 10/27/2006 | $0.06 |
- | 07/05/2006 | 07/07/2006 | 07/21/2006 | $0.06 |
- | 04/05/2006 | 04/07/2006 | 04/21/2006 | $0.06 |
Total Dividends in 2006: |
$0.24 |
|||
- | 11/30/2005 | 12/02/2005 | 12/16/2005 | $0.06 |
- | 10/12/2005 | 10/14/2005 | 10/28/2005 | $0.04 |
- | 07/06/2005 | 07/08/2005 | 07/22/2005 | $0.04 |
- | 04/06/2005 | 04/08/2005 | 04/22/2005 | $0.04 |
Total Dividends in 2005: |
$0.18 |
|||
- | 12/01/2004 | 12/05/2004 | 12/17/2004 | $0.04 |
- | 10/08/2004 | 10/13/2004 | 10/27/2004 | $0.04 |
- | 07/07/2004 | 07/09/2004 | 07/23/2004 | $0.04 |
- | 04/07/2004 | 04/12/2004 | 04/23/2004 | $0.04 |
Total Dividends in 2004: |
$0.16 |
|||
- | 12/03/2003 | 12/05/2003 | 12/17/2003 | $0.02 |
- | 10/15/2003 | 10/17/2003 | 10/31/2003 | $0.02 |
- | 07/09/2003 | 07/11/2003 | 07/25/2003 | $0.02 |
- | 04/09/2003 | 04/11/2003 | 04/25/2003 | $0.02 |
Total Dividends in 2003: |
$0.08 |
|||
- | 11/27/2002 | 12/02/2002 | 12/16/2002 | $0.02 |
- | 10/15/2002 | 10/17/2002 | 10/31/2002 | $0.02 |
- | 07/10/2002 | 07/12/2002 | 07/26/2002 | $0.02 |
- | 04/10/2002 | 04/12/2002 | 04/26/2002 | $0.02 |
Total Dividends in 2002: |
$0.08 |
|||
- | 12/05/2001 | 12/07/2001 | 12/21/2001 | $0.02 |
- | 10/15/2001 | 10/17/2001 | 10/31/2001 | $0.02 |
- | 07/11/2001 | 07/13/2001 | 07/27/2001 | $0.02 |
- | 04/10/2001 | 04/12/2001 | 04/26/2001 | $0.02 |
Total Dividends in 2001: |
$0.08 |
|||
- | 11/29/2000 | 12/01/2000 | 12/15/2000 | $0.02 |
- | 10/12/2000 | 10/16/2000 | 10/30/2000 | $0.02 |
- | 07/12/2000 | 07/14/2000 | 07/28/2000 | $0.02 |
- | 04/12/2000 | 04/14/2000 | 04/28/2000 | $0.02 |
Total Dividends in 2000: |
$0.08 |
|||
- | 11/29/1999 | 12/01/1999 | 12/15/1999 | $0.02 |
- | 10/13/1999 | 10/15/1999 | 10/29/1999 | $0.02 |
- | 07/13/1999 | 07/15/1999 | 07/30/1999 | $0.02 |
- | 04/13/1999 | 04/15/1999 | 04/30/1999 | $0.02 |
Total Dividends in 1999: |
$0.08 |
|||
- | 11/27/1998 | 12/01/1998 | 12/15/1998 | $0.02 |
- | 10/13/1998 | 10/15/1998 | 10/30/1998 | $0.02 |
- | 07/13/1998 | 07/15/1998 | 07/31/1998 | $0.02 |
- | 04/13/1998 | 04/15/1998 | 04/30/1998 | $0.02 |
Total Dividends in 1998: |
$0.08 |
|||
- | 12/10/1997 | 12/03/1997 | 12/23/1997 | $0.02 |
- | 10/10/1997 | 10/15/1997 | 10/31/1997 | $0.02 |
- | 07/11/1997 | 07/15/1997 | 07/31/1997 | $0.02 |
- | 04/11/1997 | 04/15/1997 | 04/30/1997 | $0.02 |
Total Dividends in 1997: |
$0.08 |
|||
- | 12/09/1996 | 12/11/1996 | 12/20/1996 | $0.02 |
- | 10/10/1996 | 10/15/1996 | 10/31/1996 | $0.02 |
- | 07/11/1996 | 07/15/1996 | 07/31/1996 | $0.02 |
- | 04/11/1996 | 04/15/1996 | 04/30/1996 | $0.02 |
Total Dividends in 1996: |
$0.08 |
|||
- | 11/29/1995 | 12/01/1995 | 12/15/1995 | $0.02 |
- | 10/12/1995 | 10/16/1995 | 10/31/1995 | $0.02 |
- | 07/06/1995 | 07/10/1995 | 07/31/1995 | $0.02 |
- | 03/28/1995 | 04/03/1995 | 04/28/1995 | $0.02 |
Total Dividends in 1995: |
$0.08 |
|||
- | 11/25/1994 | 12/01/1994 | 12/15/1994 | $0.02 |
- | 10/11/1994 | 10/17/1994 | 10/31/1994 | $0.02 |
- | 07/01/1994 | 07/08/1994 | 07/29/1994 | $0.02 |
- | 03/25/1994 | 04/01/1994 | 04/29/1994 | $0.02 |
Total Dividends in 1994: |
$0.08 |
|||
- | 11/29/1993 | 12/03/1993 | 12/17/1993 | $0.02 |
- | 10/08/1993 | 10/15/1993 | 10/29/1993 | $0.02 |
- | 07/02/1993 | 07/09/1993 | 07/20/1993 | $0.02 |
- | 03/29/1993 | 04/02/1993 | 04/30/1993 | $0.02 |
Total Dividends in 1993: |
$0.08 |
|||
- | 11/30/1992 | 12/04/1992 | 12/18/1992 | $0.02 |
- | 10/09/1992 | 10/16/1992 | 10/30/1992 | $0.02 |
- | 07/02/1992 | 07/09/1992 | 07/30/1992 | $0.02 |
- | 03/27/1992 | 04/02/1992 | 04/30/1992 | $0.02 |
Total Dividends in 1992: |
$0.08 |
|||
- | 11/27/1991 | 12/04/1991 | 12/19/1991 | $0.02 |
- | 10/10/1991 | 10/17/1991 | 10/31/1991 | $0.02 |
- | 07/08/1991 | 07/12/1991 | 07/31/1991 | $0.02 |
- | 03/26/1991 | 04/02/1991 | 04/30/1991 | $0.02 |
Total Dividends in 1991: |
$0.08 | |||
- | 11/28/1990 | 12/04/1990 | 12/19/1990 | $0.02 |
- | 10/03/1990 | 10/17/1990 | 10/31/1990 | $0.02 |
- | 08/15/1990 | 08/01/1990 | 08/14/1990 | $1.88 |
- | 07/06/1990 | 07/12/1990 | 07/31/1990 | $0.01 |
- | 03/27/1990 | 04/02/1990 | 04/30/1990 | $0.01 |
Total Dividends in 1990: |
$1.94 | |||
- | 11/28/1989 | 12/04/1989 | 12/19/1989 | $0.01 |
Total Dividends in 1989: |
$0.01 |
Total Dividends in 2023:
$0.79
Total Dividends in 2022:
$0.75
Total Dividends in 2021:
$0.71
Total Dividends in 2020:
$0.68
Total Dividends in 2019:
$0.66
Total Dividends in 2018:
$0.60
Total Dividends in 2017:
$0.56
Total Dividends in 2016:
$0.52
Total Dividends in 2015:
$0.52
Total Dividends in 2014:
$0.52
Total Dividends in 2013:
$0.39
Total Dividends in 2012:
$0.35
Total Dividends in 2011:
$0.32
Total Dividends in 2010:
$0.32
Total Dividends in 2009:
$0.32
Total Dividends in 2008:
$0.32
Total Dividends in 2007:
$0.28
Total Dividends in 2006:
$0.24
Total Dividends in 2005:
$0.21
Total Dividends in 2004:
$0.20
Total Dividends in 2003:
$0.17
Total Dividends in 2002:
$0.16
Total Dividends in 2001:
$0.13
Total Dividends in 2000:
$0.12
Total Dividends in 1999:
$0.09
Total Dividends in 1998:
$0.12
Total Dividends in 1997:
$0.12
Total Dividends in 1996:
$0.12
Total Dividends in 1995:
$0.12
Total Dividends in 1994:
$0.12
Total Dividends in 1993:
$0.12
Total Dividends in 1992:
$0.12
Total Dividends in 1991:
$0.12
Total Dividends in 1990:
$0.16
Total Dividends in 1989:
$0.05
11/13/2024 | 11/22/2024 | 11/22/2024 | 12/03/2024 | $0.21 |
09/11/2024 | 09/27/2024 | 09/27/2024 | 10/11/2024 | $0.21 |
05/10/2024 | 06/17/2024 | 06/17/2024 | 07/05/2024 | $0.21 |
02/08/2024 | 03/27/2024 | 03/28/2024 | 04/15/2024 | $0.20 |
Total Dividends in 2024: |
$0.83 | |||
11/16/2023 | 11/21/2023 | 11/22/2023 | 12/01/2023 | $0.20 |
09/13/2023 | 09/28/2023 | 09/29/2023 | 10/12/2023 | $0.20 |
05/10/2023 | 06/15/2023 | 06/16/2023 | 07/05/2023 | $0.20 |
02/15/2023 | 03/30/2023 | 03/31/2023 | 04/14/2023 | $0.19 |
Total Dividends in 2023: |
$0.79 | |||
11/17/2022 | 11/22/2022 | 11/23/2022 | 12/01/2022 | $0.19 |
09/14/2022 | 09/29/2022 | 09/30/2022 | 10/13/2022 | $0.19 |
05/11/2022 | 06/16/2022 | 06/17/2022 | 07/01/2022 | $0.19 |
02/16/2022 | 03/30/2022 | 03/31/2022 | 04/14/2022 | $0.18 |
Total Dividends in 2022: |
$0.75 | |||
11/18/2021 | 11/23/2021 | 11/24/2021 | 12/02/2021 | $0.18 |
09/16/2021 | 09/29/2021 | 09/30/2021 | 10/14/2021 | $0.18 |
05/12/2021 | 06/17/2021 | 06/18/2021 | 07/02/2021 | $0.18 |
02/17/2021 | 03/29/2021 | 03/30/2021 | 04/16/2021 | $0.17 |
Total Dividends in 2021: |
$0.71 | |||
11/18/2020 | 11/24/2020 | 11/25/2020 | 12/03/2020 | $0.17 |
09/16/2020 | 09/30/2020 | 10/01/2020 | 10/15/2020 | $0.17 |
05/13/2020 | 06/18/2020 | 06/19/2020 | 07/06/2020 | $0.17 |
02/04/2020 | 03/25/2020 | 03/26/2020 | 04/09/2020 | $0.17 |
Total Dividends in 2020: |
$0.68 | |||
11/14/2019 | 11/27/2019 | 11/29/2019 | 12/06/2019 | $0.17 |
09/11/2019 | 10/02/2019 | 10/03/2019 | 10/17/2019 | $0.17 |
05/15/2019 | 06/19/2019 | 06/20/2019 | 07/05/2019 | $0.17 |
02/06/2019 | 03/27/2019 | 03/28/2019 | 04/11/2019 | $0.15 |
Total Dividends in 2019: |
$0.66 | |||
11/15/2018 | 11/29/2018 | 11/30/2018 | 12/07/2018 | $0.15 |
09/12/2018 | 10/03/2018 | 10/04/2018 | 10/18/2018 | $0.15 |
05/16/2018 | 06/20/2018 | 06/21/2018 | 07/05/2018 | $0.15 |
02/07/2018 | 03/28/2018 | 03/29/2018 | 04/12/2018 | $0.15 |
Total Dividends in 2018: |
$0.60 | |||
11/16/2017 | 11/28/2017 | 11/29/2017 | 12/08/2017 | $0.15 |
09/13/2017 | 10/05/2017 | 10/06/2017 | 10/20/2017 | $0.15 |
- | 06/20/2017 | 06/22/2017 | 07/06/2017 | $0.13 |
02/07/2017 | 03/28/2017 | 03/30/2017 | 04/13/2017 | $0.13 |
Total Dividends in 2017: |
$0.56 | |||
11/17/2016 | 11/23/2016 | 11/28/2016 | 12/09/2016 | $0.13 |
09/21/2016 | 10/05/2016 | 10/07/2016 | 10/21/2016 | $0.13 |
05/11/2016 | 06/21/2016 | 06/23/2016 | 07/07/2016 | $0.13 |
02/10/2016 | 03/30/2016 | 04/01/2016 | 04/15/2016 | $0.13 |
Total Dividends in 2016: |
$0.52 | |||
11/12/2015 | 11/24/2015 | 11/27/2015 | 12/11/2015 | $0.13 |
09/23/2015 | 09/30/2015 | 10/02/2015 | 10/16/2015 | $0.13 |
05/13/2015 | 06/23/2015 | 06/25/2015 | 07/09/2015 | $0.13 |
02/12/2015 | 03/26/2015 | 03/30/2015 | 04/13/2015 | $0.13 |
Total Dividends in 2015: |
$0.52 | |||
11/11/2014 | 11/24/2014 | 11/26/2014 | 12/10/2014 | $0.13 |
09/24/2014 | 10/01/2014 | 10/03/2014 | 10/17/2014 | $0.13 |
05/06/2014 | 06/24/2014 | 06/26/2014 | 07/10/2014 | $0.13 |
02/11/2014 | 03/25/2014 | 03/27/2014 | 04/10/2014 | $0.13 |
Total Dividends in 2014: |
$0.52 | |||
11/12/2013 | 11/20/2013 | 11/22/2013 | 12/06/2013 | $0.10 |
09/26/2013 | 10/03/2013 | 10/07/2013 | 10/18/2013 | $0.10 |
05/14/2013 | 06/26/2013 | 06/28/2013 | 07/12/2013 | $0.10 |
02/12/2013 | 03/26/2013 | 03/28/2013 | 04/11/2013 | $0.09 |
Total Dividends in 2013: |
$0.39 | |||
11/11/2012 | 11/20/2012 | 11/23/2012 | 12/07/2012 | $0.09 |
- | 10/03/2012 | 10/05/2012 | 10/19/2012 | $0.09 |
- | 06/27/2012 | 06/29/2012 | 07/13/2012 | $0.09 |
- | 03/28/2012 | 03/30/2012 | 04/13/2012 | $0.08 |
Total Dividends in 2012: |
$0.35 | |||
- | 11/22/2011 | 11/25/2011 | 12/09/2011 | $0.08 |
- | 10/05/2011 | 10/07/2011 | 10/21/2011 | $0.08 |
- | 06/29/2011 | 07/01/2011 | 07/15/2011 | $0.08 |
- | 03/30/2011 | 04/01/2011 | 04/15/2011 | $0.08 |
Total Dividends in 2011: |
$0.32 | |||
- | 11/23/2010 | 11/26/2010 | 12/10/2010 | $0.08 |
- | 10/06/2010 | 10/08/2010 | 10/22/2010 | $0.08 |
- | 06/29/2010 | 07/01/2010 | 07/15/2010 | $0.08 |
- | 03/30/2010 | 04/02/2010 | 04/16/2010 | $0.08 |
Total Dividends in 2010: |
$0.32 | |||
- | 11/23/2009 | 11/25/2009 | 12/10/2009 | $0.08 |
- | 10/07/2009 | 10/09/2009 | 10/23/2009 | $0.08 |
- | 06/30/2009 | 07/02/2009 | 07/16/2009 | $0.08 |
- | 04/01/2009 | 04/03/2009 | 04/17/2009 | $0.08 |
Total Dividends in 2009: |
$0.32 | |||
- | 11/24/2008 | 11/26/2008 | 12/12/2008 | $0.08 |
- | 10/08/2008 | 10/10/2008 | 10/24/2008 | $0.08 |
- | 07/01/2008 | 07/03/2008 | 07/18/2008 | $0.08 |
- | 04/02/2008 | 04/04/2008 | 04/18/2008 | $0.08 |
Total Dividends in 2008: |
$0.32 | |||
- | 11/28/2007 | 11/30/2007 | 12/14/2007 | $0.08 |
- | 10/10/2007 | 10/12/2007 | 10/26/2007 | $0.08 |
- | 07/03/2007 | 07/06/2007 | 07/20/2007 | $0.06 |
- | 04/03/2007 | 04/06/2007 | 04/20/2007 | $0.06 |
Total Dividends in 2007: |
$0.28 | |||
- | 11/29/2006 | 12/01/2006 | 12/15/2006 | $0.06 |
- | 10/11/2006 | 10/13/2006 | 10/27/2006 | $0.06 |
- | 07/05/2006 | 07/07/2006 | 07/21/2006 | $0.06 |
- | 04/05/2006 | 04/07/2006 | 04/21/2006 | $0.06 |
Total Dividends in 2006: |
$0.24 | |||
- | 11/30/2005 | 12/02/2005 | 12/16/2005 | $0.06 |
- | 10/12/2005 | 10/14/2005 | 10/28/2005 | $0.04 |
- | 07/06/2005 | 07/08/2005 | 07/22/2005 | $0.04 |
- | 04/06/2005 | 04/08/2005 | 04/22/2005 | $0.04 |
Total Dividends in 2005: |
$0.18 | |||
- | 12/01/2004 | 12/05/2004 | 12/17/2004 | $0.04 |
- | 10/08/2004 | 10/13/2004 | 10/27/2004 | $0.04 |
- | 07/07/2004 | 07/09/2004 | 07/23/2004 | $0.04 |
- | 04/07/2004 | 04/12/2004 | 04/23/2004 | $0.04 |
Total Dividends in 2004: |
$0.16 | |||
- | 12/03/2003 | 12/05/2003 | 12/17/2003 | $0.02 |
- | 10/15/2003 | 10/17/2003 | 10/31/2003 | $0.02 |
- | 07/09/2003 | 07/11/2003 | 07/25/2003 | $0.02 |
- | 04/09/2003 | 04/11/2003 | 04/25/2003 | $0.02 |
Total Dividends in 2003: |
$0.08 | |||
- | 11/27/2002 | 12/02/2002 | 12/16/2002 | $0.02 |
- | 10/15/2002 | 10/17/2002 | 10/31/2002 | $0.02 |
- | 07/10/2002 | 07/12/2002 | 07/26/2002 | $0.02 |
- | 04/10/2002 | 04/12/2002 | 04/26/2002 | $0.02 |
Total Dividends in 2002: |
$0.08 | |||
- | 12/05/2001 | 12/07/2001 | 12/21/2001 | $0.02 |
- | 12/05/2001 | 12/07/2001 | 12/21/2001 | $0.02 |
- | 10/15/2001 | 10/17/2001 | 10/31/2001 | $0.02 |
- | 07/11/2001 | 07/13/2001 | 07/27/2001 | $0.02 |
- | 04/10/2001 | 04/12/2001 | 04/26/2001 | $0.02 |
Total Dividends in 2001: |
$0.10 | |||
- | 11/29/2000 | 12/01/2000 | 12/15/2000 | $0.02 |
- | 10/12/2000 | 10/16/2000 | 10/30/2000 | $0.02 |
- | 07/12/2000 | 07/14/2000 | 07/28/2000 | $0.02 |
- | 04/12/2000 | 04/14/2000 | 04/28/2000 | $0.02 |
Total Dividends in 2000: |
$0.08 | |||
- | 11/29/1999 | 12/01/1999 | 12/15/1999 | $0.02 |
- | 10/13/1999 | 10/15/1999 | 10/29/1999 | $0.02 |
- | 07/13/1999 | 07/15/1999 | 07/30/1999 | $0.02 |
- | 04/13/1999 | 04/15/1999 | 04/30/1999 | $0.02 |
Total Dividends in 1999: |
$0.08 | |||
- | 11/27/1998 | 12/01/1998 | 12/15/1998 | $0.02 |
- | 10/13/1998 | 10/15/1998 | 10/30/1998 | $0.02 |
- | 07/13/1998 | 07/15/1998 | 07/31/1998 | $0.02 |
- | 04/13/1998 | 04/15/1998 | 04/30/1998 | $0.02 |
Total Dividends in 1998: |
$0.08 | |||
- | 12/01/1997 | 12/03/1997 | 12/23/1997 | $0.02 |
- | 10/10/1997 | 10/15/1997 | 10/31/1997 | $0.02 |
- | 07/11/1997 | 07/15/1997 | 07/31/1997 | $0.02 |
- | 04/11/1997 | 04/15/1997 | 04/30/1997 | $0.02 |
Total Dividends in 1997: |
$0.08 | |||
- | 12/09/1996 | 12/11/1996 | 12/20/1996 | $0.02 |
- | 10/10/1996 | 10/15/1996 | 10/31/1996 | $0.02 |
- | 07/11/1996 | 07/15/1996 | 07/31/1996 | $0.02 |
- | 04/11/1996 | 04/15/1996 | 04/30/1996 | $0.02 |
Total Dividends in 1996: |
$0.08 | |||
- | 11/29/1995 | 12/01/1995 | 12/15/1995 | $0.02 |
- | 10/12/1995 | 10/16/1995 | 10/31/1995 | $0.02 |
- | 07/06/1995 | 07/10/1995 | 07/31/1995 | $0.02 |
- | 03/28/1995 | 04/03/1995 | 04/28/1995 | $0.02 |
Total Dividends in 1995: |
$0.08 | |||
- | 11/25/1994 | 12/01/1994 | 12/15/1994 | $0.02 |
- | 10/11/1994 | 10/17/1994 | 10/31/1994 | $0.02 |
- | 07/01/1994 | 07/08/1994 | 07/29/1994 | $0.02 |
- | 03/25/1994 | 04/01/1994 | 04/29/1994 | $0.02 |
Total Dividends in 1994: |
$0.08 | |||
- | 11/29/1993 | 12/03/1993 | 12/17/1993 | $0.02 |
- | 10/08/1993 | 10/15/1993 | 10/29/1993 | $0.02 |
- | 07/02/1993 | 07/09/1993 | 07/20/1993 | $0.02 |
- | 03/29/1993 | 04/02/1993 | 04/30/1993 | $0.02 |
Total Dividends in 1993: |
$0.08 | |||
- | 11/30/1992 | 12/04/1992 | 12/18/1992 | $0.02 |
- | 10/09/1992 | 10/16/1992 | 10/30/1992 | $0.02 |
- | 07/02/1992 | 07/09/1992 | 07/30/1992 | $0.02 |
- | 03/27/1992 | 04/02/1992 | 04/30/1992 | $0.02 |
Total Dividends in 1992: |
$0.08 | |||
- | 11/27/1991 | 12/04/1991 | 12/19/1991 | $0.02 |
- | 10/10/1991 | 10/17/1991 | 10/31/1991 | $0.02 |
- | 07/08/1991 | 07/12/1991 | 07/31/1991 | $0.02 |
- | 03/26/1991 | 04/02/1991 | 04/30/1991 | $0.02 |
Total Dividends in 1991: |
$0.08 | |||
- | 11/28/1990 | 12/04/1990 | 12/19/1990 | $0.02 |
- | 10/03/1990 | 10/17/1990 | 10/31/1990 | $0.02 |
- | 08/15/1990 | 08/01/1990 | 08/14/1990 | $1.88 |
- | 07/06/1990 | 07/12/1990 | 07/31/1990 | $0.01 |
- | 03/27/1990 | 04/02/1990 | 04/30/1990 | $0.01 |
Total Dividends in 1990: |
$1.94 | |||
- | 11/28/1989 | 12/04/1989 | 12/19/1989 | $0.01 |
Total Dividends in 1989: |
$0.01 |